Dimensions HxWxD (mm) | 120.94 x 60.29 x 20.61 |
---|---|
Weight (g) | 147 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Intelligent | No |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 9.98 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 120.94 x 60.29 x 20.61 |
---|---|
Weight (g) | 147 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Intelligent | No |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 9.98 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 10.5 |
12 березня 2019
12 березня 2019