| Dimensions HxWxD (mm) | 120.94 x 60.36 x 23.35 |
|---|---|
| Weight (g) | 138 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | No |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 12.85 |
| Operating Temp Range | -10C to +60C |
| Dimensions HxWxD (mm) | 120.94 x 60.36 x 23.35 |
|---|---|
| Weight (g) | 138 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | No |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 12.85 |
| Operating Temp Range | -10C to +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 14.5 |
13 March 2019
18 March 2019