Dimensions HxWxD (mm) | 104.3 x 52.94 x 18.10 |
---|---|
Weight | 109 g |
Chemistry | Li-Ion |
Capacity | 3400mAh |
Intelligent | Yes Impres |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP68 |
Dimensions HxWxD (mm) | 104.3 x 52.94 x 18.10 |
---|---|
Weight | 109 g |
Chemistry | Li-Ion |
Capacity | 3400mAh |
Intelligent | Yes Impres |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP68 |
Memory Effect | None |
Requires Maintenance | No |
Intrinsic Safety Std | No |
Radio compatibility | TETRA MTP6650 |
Operating Talk Time (5/5/90, Hrs) | 29 |
19 марта 2019
13 марта 2019