Продукция Motorola Solutions MOTOTRBO™ Портативные радиостанции
Channel spacing (kHz) | 12.5; 25; 20 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power | 1W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | digital 19 hours; analogue 16 hours |
Dimensions H x W x D (with standard battery) | 138.5 x 56.7 x 39.8 mm |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Ссылка на сайт производителя | Перейти |
Channel spacing (kHz) | 12.5; 25; 20 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power | 1W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | digital 19 hours; analogue 16 hours |
Dimensions H x W x D (with standard battery) | 138.5 x 56.7 x 39.8 mm |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP67 |
Display | Full; Color; Day and night mode |
Standard battery chemistry type | Lithium Ion |
Emergency button | Yes |
Keypad | Full |
Programmable buttons | yes |
Voice operated transmit (VOX) | yes |
Talkaround | yes |
Monitor Permanent (Sticky) Monitor | Yes |
CPS (Customer Programming Software) | Yes |
Channel scan | Yes |
Call tones | Yes |
Busy channel lockout | Yes |
Integrated voice and data | Yes |
Digital technology | Yes |
Noise reduction software | Yes |
Submersible | Yes |
Repeater capable | Yes |
Group call | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
ATEX IECEx | Yes |
Ссылка на сайт производителя | Перейти |
15 мая 2014