Продукция Motorola Solutions MOTOTRBO™ Портативные радиостанции
Channel spacing (kHz) | 12.5; 25; 20; 12.5 (6.25 efficient) |
---|---|
Frequency range | UHF (403-470 MHz) |
Power | UHF: 1W/3W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP68 |
Ссылка на сайт производителя | Перейти |
Channel spacing (kHz) | 12.5; 25; 20; 12.5 (6.25 efficient) |
---|---|
Frequency range | UHF (403-470 MHz) |
Power | UHF: 1W/3W |
Number of channels | 1000 |
Battery life (based on a 05 05 90 duty cycle) | Up to 29 hrs (digital) / 22 hrs (analogue) |
Weight (with standard battery) | 482.5g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP68 |
Display | Full; Color; Day and night mode |
System type | Conventional; IP Site Connect; Capacity Plus; Capacity Max; Connect Plus Trunking |
Standard battery chemistry type | Lithium Ion |
Rotary on off volume | yes |
Emergency button | Yes |
Programmable buttons | yes |
Talkaround | yes |
Selective calling | Yes |
Digital Private Line | Yes |
Private Line | Yes |
CPS (Customer Programming Software) | Yes |
Channel scan | Yes |
Call tones | Yes |
Busy channel lockout | Yes |
Audio gain control | Yes |
Integrated voice and data | Yes |
Digital technology | Yes |
Noise reduction software | Yes |
Accelerated life test | Yes |
Repeater capable | Yes |
Group call | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
Ссылка на сайт производителя | Перейти |
19 марта 2019
19 марта 2019