Products Motorola Solutions MOTOTRBO™ Promotional Offer Portable radios
Channel spacing (kHz) | 12.5; 20; 25 |
---|---|
Frequency range | VHF: 136-174 MHz; UHF: 403-410, 417-422, 433-450, 469-470 MHz |
Power | 1W/4W - UHF, 1W/5W - VHF |
Number of channels | 16 |
Battery life (based on a 05 05 90 duty cycle) | Upto 16.5 hours in digital mode, 11.5 hours in analogue mode |
Dimensions H x W x D (with standard battery) | 122 x 56 x 36.4 mm |
Weight (with standard battery) | 265 g |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
Link to vendor site | Follow |
Channel spacing (kHz) | 12.5; 20; 25 |
---|---|
Frequency range | VHF: 136-174 MHz; UHF: 403-410, 417-422, 433-450, 469-470 MHz |
Power | 1W/4W - UHF, 1W/5W - VHF |
Number of channels | 16 |
Battery life (based on a 05 05 90 duty cycle) | Upto 16.5 hours in digital mode, 11.5 hours in analogue mode |
Dimensions H x W x D (with standard battery) | 122 x 56 x 36.4 mm |
Weight (with standard battery) | 265 g |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
IP Standards | IP55 |
Display | No display |
System type | Conventional, TDMA, Capacity Plus, IP Site Connect |
Power supply | 7.5 V (Nominal) |
Standard battery chemistry type | Lithium Ion |
Programmable buttons | Yes |
Voice operated transmit (VOX) | Yes |
Keypad | None |
Link to vendor site | Follow |
12 March 2019
18 March 2019