Products Motorola Solutions MOTOTRBO™ Promotional Offer Portable radios
Channel spacing (kHz) | 12.5; 20; 25 |
---|---|
Frequency range | VHF: 136-174 MHz, UHF: 403-470 MHz, UHF2: 450-512 MHz |
Power | 1W/4W - UHF, UHF2; 1W/5W - VHF |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | Upto 13 hours in digital mode, 9 hours in analogue mode |
Dimensions H x W x D (with standard battery) | 131.5 x 63.5 x 35.2 mm |
Weight (with standard battery) | 330 g |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
Channel spacing (kHz) | 12.5; 20; 25 |
---|---|
Frequency range | VHF: 136-174 MHz, UHF: 403-470 MHz, UHF2: 450-512 MHz |
Power | 1W/4W - UHF, UHF2; 1W/5W - VHF |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | Upto 13 hours in digital mode, 9 hours in analogue mode |
Dimensions H x W x D (with standard battery) | 131.5 x 63.5 x 35.2 mm |
Weight (with standard battery) | 330 g |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
IP Standards | IP57 |
Display | No |
Power supply | 7.2 V |
Standard battery chemistry type | LiIon |
Programmable buttons | Yes |
Keypad | No |
GPS | Yes |
19 March 2019