Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.2 |
---|---|
Weight (g) | 207 |
Chemistry | Li-Ion |
Capacity (mAH) | 2900 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 21.5 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 26.5/20 hours (Digital/Analogue) |
Requires Maintenance | No |
Intrinsic Safety Std | TIA4950Note: Only applicable to DP2000e Series |
Link to vendor site | Follow |
12 March 2019