Dimensions HxWxD (mm) | 104.3 x 52.94 x 15.2 |
---|---|
Weight | 72.8 g |
Chemistry | Li-Ion |
Capacity | 1950mAh |
Intelligent | No |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP55 |
Dimensions HxWxD (mm) | 104.3 x 52.94 x 15.2 |
---|---|
Weight | 72.8 g |
Chemistry | Li-Ion |
Capacity | 1950mAh |
Intelligent | No |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP55 |
Memory Effect | None |
Requires Maintenance | No |
Intrinsic Safety Std | No |
Radio compatibility | TETRA MTP3000 and MTP6000 series |
Operating Talk Time (5/5/90, Hrs) | 15 |
19 березня 2019
18 березня 2019