Dimensions HxWxD (mm) | 104.3 x 52.94 x 18.40 |
---|---|
Weight | 90 g |
Chemistry | Li-Ion |
Capacity | 2200mAh |
Intelligent | No |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP55 |
Dimensions HxWxD (mm) | 104.3 x 52.94 x 18.40 |
---|---|
Weight | 90 g |
Chemistry | Li-Ion |
Capacity | 2200mAh |
Intelligent | No |
No. of Charge cycle | 500 |
Operating Temp Range (°c) | 0c to 45c (charging) -10c to +60c (discharging) |
IP Rating | IP55 |
Memory Effect | None |
Requires Maintenance | No |
Intrinsic Safety Std | No |
Radio compatibility | TETRA MTP3000 and MTP6000 series |
18 березня 2021
18 березня 2019