Dimensions HxWxD (mm) | 120 x 60 x 22 |
---|---|
Weight (g) | 204 |
Chemistry | Li-Ion |
Capacity (mAH) | 2250 |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 11.36 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Dimensions HxWxD (mm) | 120 x 60 x 22 |
---|---|
Weight (g) | 204 |
Chemistry | Li-Ion |
Capacity (mAH) | 2250 |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 11.36 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 14.5 |
12 березня 2019