Products Motorola Solutions MOTOTRBO™ Promotional Offer Portable radios
Frequency range | 350-470 MHz, 800 MHz |
---|---|
Power | 1W/1,8W |
Number of channels | 2048 (TMO) / 1024 (DMO) |
Battery life (based on a 05 05 90 duty cycle) | 12 |
Dimensions H x W x D (with standard battery) | 124 x 53 x 33,5 mm |
Weight (with standard battery) | 273 g |
Mil spec | 810 C/D/E/F/G |
IP Standards | IP65/66/67 |
Link to vendor site | Follow |
Frequency range | 350-470 MHz, 800 MHz |
---|---|
Power | 1W/1,8W |
Number of channels | 2048 (TMO) / 1024 (DMO) |
Battery life (based on a 05 05 90 duty cycle) | 12 |
Dimensions H x W x D (with standard battery) | 124 x 53 x 33,5 mm |
Weight (with standard battery) | 273 g |
Mil spec | 810 C/D/E/F/G |
IP Standards | IP65/66/67 |
Display | Colour Transflective Display |
Standard battery chemistry type | LiIon |
GPS | Yes |
Link to vendor site | Follow |
13 March 2019