Dimensions HxWxD (mm) | 112.36 X 51.65 X 26.00 |
---|---|
Weight (g) | 210 |
Chemistry | Li-Ion |
Capacity (mAH) | 2500 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 16.57 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 112.36 X 51.65 X 26.00 |
---|---|
Weight (g) | 210 |
Chemistry | Li-Ion |
Capacity (mAH) | 2500 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 16.57 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
IP Rating | IP67 |
Requires Maintenance | No |
Intrinsic Safety Std | TIA4950 |
19 березня 2019
15 травня 2014