Dimensions HxWxD (mm) | 95.8 x 55.71 x 14.52 |
---|---|
Weight (g) | 125 |
Chemistry | Li-Ion |
Capacity (mAH) | 1700 |
Intelligent | No |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 11.8 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 95.8 x 55.71 x 14.52 |
---|---|
Weight (g) | 125 |
Chemistry | Li-Ion |
Capacity (mAH) | 1700 |
Intelligent | No |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 11.8 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 12.3/8.5 hrs (Digital/Analogue - DP3441 Series) 16/12 hrs (Digital/Analogue - DP3441e Series) |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | No |
15 травня 2014
18 березня 2021