| Dimensions HxWxD (mm) | 120.69 x 60.36 x 23.35 | 
|---|---|
| Weight (g) | 145 | 
| Chemistry | Li-Ion | 
| Capacity (mAH) | 2900 | 
| Intelligent | No | 
| Number of Charge Cycles | 300 | 
| Operating Temp Range | -10C to +60C | 
| Memory Effect | No | 
| Dimensions HxWxD (mm) | 120.69 x 60.36 x 23.35 | 
|---|---|
| Weight (g) | 145 | 
| Chemistry | Li-Ion | 
| Capacity (mAH) | 2900 | 
| Intelligent | No | 
| Number of Charge Cycles | 300 | 
| Operating Temp Range | -10C to +60C | 
| Memory Effect | No | 
| Operational Time 5/5/90 (Hrs): | 18 | 
| IP Rating | IP54 | 
 
                        12 March 2019
 
                        19 March 2019