Dimensions HxWxD (mm) | 119.37 x 60.36 x 23.35 |
---|---|
Weight (g) | 135 |
Chemistry | Li-Ion |
Capacity (mAH) | 2075 |
Intelligent | No |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 14.8 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 119.37 x 60.36 x 23.35 |
---|---|
Weight (g) | 135 |
Chemistry | Li-Ion |
Capacity (mAH) | 2075 |
Intelligent | No |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 14.8 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 13.5 |
18 березня 2019
19 березня 2019