| Dimensions HxWxD (mm) | 53.8 x 35.8 x 11.3 |
|---|---|
| Weight (g) | 48 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | No |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 94.3 |
| Operating Temp Range | -20 - +60C |
| Dimensions HxWxD (mm) | 53.8 x 35.8 x 11.3 |
|---|---|
| Weight (g) | 48 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | No |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 94.3 |
| Operating Temp Range | -20 - +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 11.8 |
| IP Rating | IP54 |
19 March 2019