Продукція Motorola Solutions MOTOTRBO™ Портативні радіостанції
Channel spacing (kHz) | 12.5; 25 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-480 MHz) |
Power | Low - 0.5 or 1W; High - 2W (Analogue) or 3W (Digital) |
Number of channels | 256 |
Dimensions H x W x D (with standard battery) | 125.7 x 55.0 x 22.7 mm |
Weight (with standard battery) | 190g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP54 |
Посилання на сайт виробника | Перейти |
Channel spacing (kHz) | 12.5; 25 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-480 MHz) |
Power | Low - 0.5 or 1W; High - 2W (Analogue) or 3W (Digital) |
Number of channels | 256 |
Dimensions H x W x D (with standard battery) | 125.7 x 55.0 x 22.7 mm |
Weight (with standard battery) | 190g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP54 |
Display | Active View Display |
System type | Analogue; DMR;TDMA Digital |
Power supply | 3.7V (Nominal) |
Audio output | 0.5 W |
Standard battery chemistry type | Lithium Ion |
Rotary on off volume | yes |
Tri-colour status LED | yes |
Emergency button | Programmable |
Keypad | Limited |
Programmable buttons | yes |
Voice operated transmit (VOX) | yes |
Talkaround | yes |
Scrambling | Built-in |
Selective calling | Yes |
Digital Private Line | Yes |
Private Line | Yes |
Monitor Permanent (Sticky) Monitor | Yes |
CPS (Customer Programming Software) | Yes |
Channel scan | Yes |
Call tones | Yes |
Busy channel lockout | Yes |
Audio gain control | Yes |
Integrated voice and data | Yes |
Advanced Software Features | Digital Telephone Patch; |
Digital technology | Yes |
Noise reduction software | Yes |
Submersible | No |
Accelerated life test | Yes |
Repeater capable | Yes |
Group call | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
Посилання на сайт виробника | Перейти |
15 травня 2014
19 березня 2019