Dimensions HxWxD (mm) | 95.80 x 55.70 x 23.55 |
---|---|
Weight (g) | 155 |
Chemistry | Li-Ion |
Capacity (mAH) | 3000 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 23.87 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 95.80 x 55.70 x 23.55 |
---|---|
Weight (g) | 155 |
Chemistry | Li-Ion |
Capacity (mAH) | 3000 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Energy Density (mAH/cm³) | 23.87 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 23.6/17.8 hrs(Digital/Analogue - DP3441)25.4/19.7 Hrs (Digital/Analogue - DP3441e) |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | No |
13 березня 2019