| Dimensions HxWxD (mm) | 120 x 60 x 22 |
|---|---|
| Weight (g) | 210 |
| Chemistry | NiMH |
| Capacity (mAH) | 1400 |
| Number of Charge Cycles | 400 |
| Energy Density (mAH/cm³) | 8.84 |
| Operating Temp Range | -20 - +60C |
| Memory Effect | Yes |
| Dimensions HxWxD (mm) | 120 x 60 x 22 |
|---|---|
| Weight (g) | 210 |
| Chemistry | NiMH |
| Capacity (mAH) | 1400 |
| Number of Charge Cycles | 400 |
| Energy Density (mAH/cm³) | 8.84 |
| Operating Temp Range | -20 - +60C |
| Memory Effect | Yes |
| Operational Time 5/5/90 (Hrs): | 9 |
18 March 2019
13 March 2019