| Dimensions HxWxD (mm) | 135x54.48x20.8 |
|---|---|
| Weight (g) | 220 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2075 |
| Intelligent | Yes |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 22.13 |
| Operating Temp Range | -10 to +50 |
| Dimensions HxWxD (mm) | 135x54.48x20.8 |
|---|---|
| Weight (g) | 220 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2075 |
| Intelligent | Yes |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 22.13 |
| Operating Temp Range | -10 to +50 |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 11 |
| IP Rating | IP67(IP64 within ATEX Environment) |
| Requires Maintenance | Yes |
| Intrinsic Safety Std | ATEX |
| NOTE | This battery is not approved for use with DP4000Ex Ma Mining Radios |
15 May 2014
19 March 2019