| Dimensions HxWxD (mm) | 112.3 x 51.6 x 23.2 |
|---|---|
| Weight (g) | 170 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | Yes |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 17.08 |
| Operating Temp Range | -10C to +60C |
| Посилання на сайт виробника | Перейти |
| Dimensions HxWxD (mm) | 112.3 x 51.6 x 23.2 |
|---|---|
| Weight (g) | 170 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 2300 |
| Intelligent | Yes |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 17.08 |
| Operating Temp Range | -10C to +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 18 |
| Requires Maintenance | No |
| NOTE | Applicable only to DP4000 Series |
| Посилання на сайт виробника | Перейти |
12 March 2019
19 March 2019