| Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
|---|---|
| Weight (g) | 125 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 1600 |
| Intelligent | No |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 15.4 |
| Operating Temp Range | -10C to +60C |
| Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
|---|---|
| Weight (g) | 125 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 1600 |
| Intelligent | No |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 15.4 |
| Operating Temp Range | -10C to +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 11 |
| Requires Maintenance | No |
| Intrinsic Safety Std | No |
18 March 2021
19 March 2019