Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
---|---|
Weight (g) | 130 |
Chemistry | Li-Ion |
Capacity (mAH) | 2100 |
Intelligent | Yes |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 20.2 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
---|---|
Weight (g) | 130 |
Chemistry | Li-Ion |
Capacity (mAH) | 2100 |
Intelligent | Yes |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 20.2 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 19/14.5 hours (Digital/Analogue - DP4000e Series)18.5/14 hours (Digital/Analogue - DP2000e Series) |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | No |
12 березня 2019
19 березня 2019