| Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.2 |
|---|---|
| Weight (g) | 152 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 3000 |
| Intelligent | Yes |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 22.3 |
| Operating Temp Range | -10C to +60C |
| Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.2 |
|---|---|
| Weight (g) | 152 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 3000 |
| Intelligent | Yes |
| Number of Charge Cycles | 300 |
| Energy Density (mAH/cm³) | 22.3 |
| Operating Temp Range | -10C to +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 18/13.5 hours (Digital/Analogue - DP4000 Series)28/21.5 hours (Digital/Analogue - DP4000e Series)27.5/21 hours (Digital/Analogue - DP2000e Series) |
| IP Rating | IP68 |
| Requires Maintenance | No |
| Intrinsic Safety Std | No |
19 March 2019
13 March 2019