Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.04 |
---|---|
Chemistry | Li-Ion |
Capacity (mAH) | 2900 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
IP Rating | IP68 |
Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.04 |
---|---|
Chemistry | Li-Ion |
Capacity (mAH) | 2900 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | TIA4950 |
19 березня 2019
12 березня 2019