Dimensions HxWxD (mm) | 95.80 x 55.70 x 23.55 |
---|---|
Weight (g) | 157 |
Chemistry | Li-Ion |
Capacity (mAH) | 2900 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Operating Temp Range | -20 - +60C |
Memory Effect | No |
Dimensions HxWxD (mm) | 95.80 x 55.70 x 23.55 |
---|---|
Weight (g) | 157 |
Chemistry | Li-Ion |
Capacity (mAH) | 2900 |
Intelligent | Yes |
Number of Charge Cycles | 300 |
Operating Temp Range | -20 - +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 26.5/20 hours (Digital/Analogue) |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | TIA4950 |
NOTE | Applicable only to DP3441e/DP3661e |
13 березня 2019
19 березня 2019