Channel spacing | 12.5; 20; 25 |
---|---|
Frequency range | VHF: (136-174 MHz); UHF Band 1: (403-470 MHz); UHF Band 2: (450-512 MHz) |
Power output | VHF: 1-25W / 25-45W; UHF Band 1: 1-25W / 25-40W; UHF Band 2: 1-40W |
Channels | 99 |
IP Standards | IP54 |
Dimensions H x W x D | 53 x 175 x 206 mm |
Weight | 1.8 kg |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Link to vendor site | Follow |
Channel spacing | 12.5; 20; 25 |
---|---|
Frequency range | VHF: (136-174 MHz); UHF Band 1: (403-470 MHz); UHF Band 2: (450-512 MHz) |
Power output | VHF: 1-25W / 25-45W; UHF Band 1: 1-25W / 25-40W; UHF Band 2: 1-40W |
Channels | 99 |
IP Standards | IP54 |
Dimensions H x W x D | 53 x 175 x 206 mm |
Weight | 1.8 kg |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
System type | Conventional; IP Site Connect; Capacity Plus; Capacity Max; Connect Plus Trunking |
Configurations | Dash Mount; Remote Mount Capable |
Digital technology | Yes |
Remote mountable control head | Yes |
Link to vendor site | Follow |
19 March 2019
19 March 2019