Channel spacing (kHz) | 12.5; 25; 20 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power | 1W |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | digital 19 hours; analogue 16 hours |
Dimensions H x W x D (with standard battery) | 138.5 x 56.7 x 37.8 mm |
Weight (with standard battery) | 455.5 g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
Link to vendor site | Follow |
Channel spacing (kHz) | 12.5; 25; 20 |
---|---|
Frequency range | VHF (136-174 MHz); UHF (403-470 MHz) |
Power | 1W |
Number of channels | 32 |
Battery life (based on a 05 05 90 duty cycle) | digital 19 hours; analogue 16 hours |
Dimensions H x W x D (with standard battery) | 138.5 x 56.7 x 37.8 mm |
Weight (with standard battery) | 455.5 g |
Mil spec | 810 C; 810 D; 810 E; 810 F; 810 G |
IP Standards | IP67 |
Display | No Display |
Standard battery chemistry type | Lithium Ion |
Emergency button | Yes |
Keypad | None |
Programmable buttons | yes |
Voice operated transmit (VOX) | yes |
Talkaround | yes |
Digital Private Line | Yes |
Private Line | Yes |
Monitor Permanent (Sticky) Monitor | Yes |
CPS (Customer Programming Software) | Yes |
Channel scan | Yes |
Call tones | Yes |
Busy channel lockout | Yes |
Integrated voice and data | Yes |
Digital technology | Yes |
Noise reduction software | Yes |
Submersible | Yes |
Repeater capable | Yes |
Group call | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
ATEX IECEx | Yes |
Link to vendor site | Follow |
15 May 2014
18 March 2019