| Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
|---|---|
| Weight (g) | 130 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 1600 |
| Intelligent | Yes |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 15.4 |
| Operating Temp Range | -10C to +60C |
| Посилання на сайт виробника | Перейти |
| Dimensions HxWxD (mm) | 112.35 x 51.65 x 17.90 |
|---|---|
| Weight (g) | 130 |
| Chemistry | Li-Ion |
| Capacity (mAH) | 1600 |
| Intelligent | Yes |
| Number of Charge Cycles | 500 |
| Energy Density (mAH/cm³) | 15.4 |
| Operating Temp Range | -10C to +60C |
| Memory Effect | No |
| Operational Time 5/5/90 (Hrs): | 11 |
| Requires Maintenance | No |
| Intrinsic Safety Std | No |
| Посилання на сайт виробника | Перейти |
19 March 2019