Dimensions HxWxD (mm) | 120 x 60 x 16 |
---|---|
Weight (g) | 134 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 13.89 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Dimensions HxWxD (mm) | 120 x 60 x 16 |
---|---|
Weight (g) | 134 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Number of Charge Cycles | 400 |
Energy Density (mAH/cm³) | 13.89 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 10.5 |
13 березня 2019
12 березня 2019