Dimensions HxWxD (mm) | 113 x 52 x 18 |
---|---|
Weight (g) | 125 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Intelligent | No |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 15.6 |
Operating Temp Range | -10C to +60C |
Dimensions HxWxD (mm) | 113 x 52 x 18 |
---|---|
Weight (g) | 125 |
Chemistry | Li-Ion |
Capacity (mAH) | 1600 |
Intelligent | No |
Number of Charge Cycles | 500 |
Energy Density (mAH/cm³) | 15.6 |
Operating Temp Range | -10C to +60C |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 11.5/8 hours (Digital/Analogue - DP4000 Series)15.5/11.5 hours (Digital/Analogue - DP4000e Series)11.5/8 hours (Digital/Analogue - DP2000 Series)15/11.5 hours (Digital/Analogue - DP2000e Seri |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | No |
13 березня 2019