Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.04 |
---|---|
Weight (g) | 150 |
Chemistry | Li-Ion |
Capacity (mAH) | 1950 |
Intelligent | Yes |
Number of Charge Cycles | 1000 |
Energy Density (mAH/cm³) | 14.6 |
Operating Temp Range | 0c to 45c (charging) -30c to +60c (discharging) |
Dimensions HxWxD (mm) | 112.35 x 51.65 x 23.04 |
---|---|
Weight (g) | 150 |
Chemistry | Li-Ion |
Capacity (mAH) | 1950 |
Intelligent | Yes |
Number of Charge Cycles | 1000 |
Energy Density (mAH/cm³) | 14.6 |
Operating Temp Range | 0c to 45c (charging) -30c to +60c (discharging) |
Memory Effect | No |
Operational Time 5/5/90 (Hrs): | 13 Hrs on 5/5/90 duty cycle |
IP Rating | IP68 |
Requires Maintenance | No |
Intrinsic Safety Std | No |
19 березня 2019
13 березня 2019